Times Higher Education World Reputation Rankings 2014 провели найбільший в світі академічний опитування громадської думки і надали остаточний список 100 найкращих і впливових світових вузів.
Rank | Institution | Location |
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | University of Oxford | United Kingdom |
6 | University of California, Berkeley | United States |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | California Institute of Technology (Caltech) | United States |
10 | University of California, Los Angeles (UCLA) | United States |
11 | The University of Tokyo | Japan |
12 | Columbia University | United States |
13 | Imperial College London | United Kingdom |
14 | University of Chicago | United States |
15 | University of Michigan | United States |
16 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
17 | Cornell University | United States |
18 | Johns Hopkins University | United States |
19 | Kyoto University | Japan |
20 | University of Toronto | Canada |
21 | National University of Singapore (NUS) | Singapore |
22 | University of Pennsylvania | United States |
23 | University of Illinois at Urbana Champaign | United States |
24 | London School of Economics and Political Science (LSE) | United Kingdom |
25 | University College London (UCL) | United Kingdom |
26 | Seoul National University | Republic of Korea |
27 | New York University (NYU) | United States |
28 | University of Wisconsin-Madison | United States |
29 | Carnegie Mellon University | United States |
30 | Duke University | United States |
31 | University of Washington | United States |
32 | University of California, San Francisco | United States |
33 | University of British Columbia | Canada |
33 | McGill University | Canada |
33 | University of Texas at Austin | United States |
36 | Tsinghua University | China |
37 | Northwestern University | United States |
38 | Georgia Institute of Technology (Georgia Tech) | United States |
39 | Pennsylvania State University | United States |
40 | University of California, San Diego | United States |
41 | Peking University | China |
42 | Delft University of Technology | Netherlands |
43 | The University of Hong Kong | Hong Kong |
43 | King\’s College London | United Kingdom |
43 | University of Melbourne | Australia |
46 | University of Edinburgh | United Kingdom |
46 | Ludwig-Maximilians-Universität München | Germany |
48 | Purdue University | United States |
49 | École Polytechnique Fédérale de Lausanne | Switzerland |
50 | Osaka University | Japan |
51-60 | University of California, Davis | United States |
51-60 | Hong Kong University of Science and Technology | Hong Kong |
51-60 | Karolinska Institute | Sweden |
51-60 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea |
51-60 | University of Manchester | United Kingdom |
51-60 | University of Minnesota | United States |
51-60 | Lomonosov Moscow State University | Russian Federation |
51-60 | Ohio State University | United States |
51-60 | National Taiwan University | Taiwan |
51-60 | Tokyo Institute of Technology | Japan |
61-70 | Australian National University | Australia |
61-70 | University of California, Santa Barbara | United States |
61-70 | University of Massachusetts | United States |
61-70 | Michigan State University | United States |
61-70 | University of North Carolina at Chapel Hill | United States |
61-70 | Universität Heidelberg | Germany |
61-70 | University of Southern California | United States |
61-70 | University of Sydney | Australia |
61-70 | Technische Universität München | Germany |
61-70 | Tohoku University | Japan |
71-80 | University of Amsterdam | Netherlands |
71-80 | Boston University | United States |
71-80 | Humboldt-Universität zu Berlin | Germany |
71-80 | Indiana University | United States |
71-80 | KU Leuven | Belgium |
71-80 | Middle East Technical University | Turkey |
71-80 | Université Paris-Sorbonne | France |
71-80 | University of Pittsburgh | United States |
71-80 | Texas A&M University | United States |
71-80 | Washington University in St Louis | United States |
81-90 | Brown University | United States |
81-90 | Chinese University of Hong Kong | Hong Kong |
81-90 | Freie Universität Berlin | Germany |
81-90 | Leiden University | Netherlands |
81-90 | University of Maryland, College Park | United States |
81-90 | Mayo Medical School | United States |
81-90 | University of Queensland Australia | Australia |
81-90 | University of São Paulo | Brazil |
81-90 | Utrecht University | Netherlands |
81-90 | Yonsei University | Republic of Korea |
91-100 | University of Arizona | United States |
91-100 | University of Florida | United States |
91-100 | London Business School | United Kingdom |
91-100 | London School of Hygiene & Tropical Medicine | United Kingdom |
91-100 | Nanyang Technological University | Singapore |
91-100 | University of New South Wales | Australia |
91-100 | Université Pierre et Marie Curie | France |
91-100 | Rutgers, The State University of New Jersey | United States |
91-100 | RWTH Aachen University | Germany |
91-100 | Technion Israel Institute of Technology | Israel |
По материалам timeshighereducation.co.uk